
SMALL BUSINESS ACCOUNTING
SERVICES | Simple Plan $150/month | Basic Plan $200/month | Standard Plan $300/month | Premium Plan $390/month |
Annual Turnover | Under $100,000 | Under $800,000 | Under $800,000 | Under $800,000 |
Initial on-hand training | ||||
GST returns | ||||
FBT returns (if applicable) | ||||
Annual financial report preparation | ||||
Annual tax returns | ||||
Company statutory record keeping | ||||
Monthly book keeping | ||||
Free Xero Software | ||||
Monthly PAYE returns | ||||
Initial tax planning | ||||
Initial company structure consultation | ||||
Software training (including MYOB, XERO, Quickbook) | ||||
Bi-monthly management reports | ||||
Cashflow forecast & cashflow management | ||||
Unlimited business advice and support | ||||
Business risk analysis | ||||
Employee record keeping and all payroll services (up to 10 employees) |
NOTE:
* If your turnover is more than $800,000, please CONTACT US for a special quote.
* We understand different companies need different services, we also provide customised services.
Please CONTACT US now to discuss.
Contact us
Postal Address: PO BOX 259 169, Botany, 2163, Auckland, NZ
Phone Number: 021 944 810
Email address: info@nzaccountant.com